| Catalog Number | Description | Unit Limits |
| 3S101H | Suwannee River Humic Acid Standard III (100 mg) |
10 |
| 1S101H | Florida Peat Humic Acid Standard I (100 mg) |
30 |
| 3S101F | Suwannee River Fulvic Acid Standard III (100 mg) |
30 |
| 2S101F | Suwannee River Fulvic Acid Standard II (100 mg) |
30 |
| 5S102H | Elliott Soil Humic Acid Standard V (100 mg) | 10 |
| 6S102H | Elliott Soil Humic Acid Standard VI (100 mg) | 10 |
| 6S102F | Elliott Soil Fulvic Acid Standard VI (100 mg) | 5 |
| 3S103H | Florida Peat Humic Acid Standard II (100 mg) | 30 |
| 3S103F | Florida Peat Fulvic Acid Standard II (100 mg) | 10 |
| 1S104H | Leonardite Humic Acid Standard (100 mg) | 150 |
| 2R101N | Suwannee River NOM (RO isolation) (100 mg) | 40 |
| 1R110N | Upper Mississippi River NOM (100 mg) | 40 |
| 1BS102M | Elliott Silt Loam Soil (500 g) | 2 |
| 2BS103P | Pahokee (Florida) Peat Soil (250 g) | 2 |
| 1BS104L | Gascoyne Leonardite (500 g) | 2 |

